Name | P | Epoch | dP/dt | dP/dt Range | Method{a} | Bsurf | dE/dt | Tauc |
---|---|---|---|---|---|---|---|---|
(s) | (MJD) | (10−11 s/s) | (MJD) | (1014 G) | (1033 erg/s) | (kyr) | ||
CXOU J010043.1−721134 | 8.020392(9) [mgr+05] | 53032 | 1.88(8) [mgr+05] | 52044—53033 | A | 3.9 | 1.4 | 6.8 |
4U 0142+61 | 8.68869249(5) [dk14] | 53800 | 0.2022(4) [dk14] | 51610—53800 | ED | 1.3 | 0.12 | 68 |
SGR 0418+5729 | 9.07838822(5) [rip+13] | 54993 | 0.0004(1) [rip+13] | 54993—56164 | E | 0.061 | 0.00021 | 36000 |
SGR 0501+4516 | 5.7620695(1) [cpr+14] | 54701 | 0.594(2) [cpr+14] | 54701—55248 | ED | 1.9 | 1.2 | 15 |
SGR 0526−66 | 8.0544(2) [tem+09] | 54414 | 3.8(1) [tem+09] | 52152—54414 | A | 5.6 | 2.9 | 3.4 |
1E 1048.1−5937 | 6.457875(3) [dkg09] | 54185.9 | 2.25 [dkg09] | 50473—54474 | A | 3.9 | 3.3 | 4.5 |
1E 1547.0−5408 | 2.0721255(1) [dksg12] | 54854 | 4.77 [dksg12] | 54743—55191 | A | 3.2 | 210 | 0.69 |
PSR J1622−4950 | 4.3261(1) [lbb+10] | 55080 | 1.7(1) [lbb+10] | 54939—55214 | A | 2.7 | 8.3 | 4.0 |
SGR 1627−41 | 2.594578(6) [etm+09] | 54734 | 1.9(4) [ebp+09] | 54620—54736 | A | 2.2 | 43 | 2.2 |
CXOU J164710.2−455216 | 10.610644(17) [akac13] | 53999.1 | <0.04 [akac13] | 53513—55857 | A | <0.66 | <0.013 | >420 |
1RXS J170849.0−400910 | 11.00502461(17) [dk14] | 54836 | 1.9455(13) [dk14] | 54836—55516 | ED | 4.7 | 0.58 | 9.0 |
CXOU J171405.7−381031 | 3.825352(4) [sbni10] | 55272 | 6.40(5) [sbni10] | 54856—55272 | A | 5.0 | 45 | 0.95 |
Name | P | Epoch | dP/dt | dP/dt Range | Method{a} | Bsurf | dE/dt | Tauc |
(s) | (MJD) | (10−11 s/s) | (MJD) | (1014 G) | (1033 erg/s) | (kyr) | ||
SGR J1745−2900 | 3.76363824(13) [kab+14] | 56513 | 1.385(15) [kab+14] | 56457—56519 | ED | 2.3 | 10 | 4.3 |
SGR 1806−20 | 7.54773(2) [wkf+07] | 53097.5 | 49.5 [wkf+07] | 52021—53098 | A | 20 | 45 | 0.24 |
XTE J1810−197 | 5.5403537(2) [ccr+07] | 54000 | 0.777(3) [ccr+07] | 53850—54127 | E | 2.1 | 1.8 | 11 |
Swift J1818.0−1607 | 1.363490(3) [ATel13553] | ... | 9(1) [erb+20] | 58922 | A | 3.5 | 1400 | 0.24 |
Swift J1822.3−1606 | 8.43772106(6) [skc14] | 55761 | 0.0021(2) [skc14] | 55758—56600 | E | 0.14 | 0.0014 | 6300 |
SGR 1833−0832 | 7.5654084(4) [eit+11] | 55274 | 0.35(3) [eit+11] | 55274—55499 | ED | 1.6 | 0.32 | 34 |
Swift J1834.9−0846 | 2.4823018(1) [kkp+12] | 55783 | 0.796(12) [kkp+12] | 55782—55812 | E | 1.4 | 21 | 4.9 |
1E 1841−045 | 11.788978(1) [dk14] | 55585 | 4.092(15) [dk14] | 55615—55903 | ED | 7.0 | 0.99 | 4.6 |
3XMM J185246.6+003317 | 11.55871346(6) [rvi+14] | 54728.7 | <0.014 [rvi+14] | 54728—54943 | E | <0.41 | <0.0036 | >1300 |
SGR 1900+14 | 5.19987(7) [met+06b] | 53826 | 9.2(4) [met+06b] | 53634—53826 | A | 7.0 | 26 | 0.90 |
SGR 1935+2154 | 3.2450650(1) [ier+16] | 56926 | 1.43(1) [ier+16] | 56853—56976 | ED | 2.2 | 17 | 3.6 |
1E 2259+586 | 6.9790427250(15) [dk14] | 54187 | 0.0483695(63) [dk14] | 54194—54852 | E | 0.59 | 0.056 | 230 |
Name | P | Epoch | dP/dt | dP/dt Range | Method{a} | Bsurf | dE/dt | Tauc |
(s) | (MJD) | (10−11 s/s) | (MJD) | (1014 G) | (1033 erg/s) | (kyr) | ||
SGR 0755−2933 | ... | ... | ... | ... | ... | ... | ... | ... |
SGR 1801−23 | ... | ... | ... | ... | ... | ... | ... | ... |
SGR 1808−20 | ... | ... | ... | ... | ... | ... | ... | ... |
AX J1818.8−1559 | ... | ... | ... | ... | ... | ... | ... | ... |
AX J1845.0−0258 | 6.97127(28) [tkk+98] | 49272 | ... | ... | ... | ... | ... | ... |
SGR 2013+34 | ... | ... | ... | ... | ... | ... | ... | ... |
Name | P | Epoch | dP/dt | dP/dt Range | Method{a} | Bsurf | dE/dt | Tauc |
(s) | (MJD) | (10−11 s/s) | (MJD) | (1014 G) | (1033 erg/s) | (kyr) | ||
PSR J1846−0258 | 0.32657128834(4) [lnk+11] | 54834 | 0.7107450(2) [lnk+11] | 54492—55308 | ED | 0.49 | 8100 | 0.73 |
Go to the McGill Pulsar Group website.