Name | Ks | H | J | I | R | V | B | U |
---|---|---|---|---|---|---|---|---|
CXOU J010043.1−721134† | ... | ... | ... | >25.9 [dv08] | ... | 24.2 — >26.2 [dv05b] [dv08] |
>25.6 [dv08] | >24.2 [dv08] |
4U 0142+61 | 19.7 — 20.8 [hvk04] [dv06d] |
20.5 — 20.9 [hvk04] [dv06d] |
22.0 — 22.2 [dv06d] | 23.4 — 24.0 [mkk+05] [dv06d] |
24.9 — 25.6 [hvk04] [mkk+05] |
25.3 — 26.1 [mkk+05] [dv06d] |
27.2 — 28.1 [hvk04] [dmh+05] |
>25.8 [dmh+05] |
SGR 0418+5729‡ | >19.6 [vck+10] | ... | >27.4 [dkp11] | >25.1 [eit+10] | >24 [rip+13] | >28.6 [dkp11] | ... | ... |
SGR 0501+4516 | 18.6 — 19.7 [GCN8126] [dml+11] |
... | ... | 23.3 — 24.4 [GCN8160] [dml+11] |
>23.0 [GCN8129] | ... | >26.9 [dml+11] | >24.7 [dml+11] |
SGR 0526−66‡ | ... | ... | ... | >26.7 [kkv+01] | ... | >26.6 [kkv+01] | >24.7 [kkv+01] | >25.0 [kkv+01] |
1E 1048.1−5937 | 19.4 — 21.5 [wc02] [dv05a] |
20.8 — >23.3 [wc02] [dv05a] |
21.7 — >25.0 [wc02] [tgd+08] |
24.9 — 26.2 [dv05a] [wbk+08] |
>26.0 [dv05a] | >25.5 [ics+02] | >27.6 [dml+09] | >25.7 [dml+09] |
1E 1547.0−5408† | 18.5 — >21.7 [ATel1909] [mrt+09] |
... | ... | ... | ... | >20.4 [GCN8325] | >20.7 [GCN8325] | >20.3 [GCN8325] |
PSR J1622−4950‡ | >20.7 [ags+12] | ... | ... | ... | ... | ... | ... | ... |
SGR 1627−41‡ | >20.0 [wpk+04] | >19.5 [wpk+04] | >21.5 [wpk+04] | ... | ... | ... | ... | ... |
CXOU J164710.2−455216‡ | >21 [ATel910] | ... | ... | ... | ... | ... | ... | ... |
1RXS J170849.0−400910† | ≥19.0* [dv06a] | ≥20.3* [dv06a] | ≥21.9* [dv06a] | >25.1 [dv06a] | >26.5 [icp+03] | ... | ... | ... |
CXOU J171405.7−381031‡ | ... | ... | ... | ... | ... | ... | ... | ... |
Name | Ks | H | J | I | R | V | B | U |
SGR J1745−2900‡ | ... | ... | ... | ... | ... | ... | ... | ... |
SGR 1806−20 | 19.3 — 21.9 [icm+05] [kot05] |
>19.5 [icm+05] [kot05] |
>21.2 [icm+05] | ... | >21.5 [ATel195] | ... | ... | ... |
XTE J1810−197 | 20.8 — 21.9 [crp+07] [trm+08] |
21.5 — 22.6 [crp+07] [trm+08] |
22.9 — 23.9 [trm+08] | >24.3 [irm+04] | >21.5 [ATel195] | >22.5 [ghbb04] | ... | ... |
Swift J1818.0−1607‡ | ... | ... | ... | ... | ... | ... | ... | ... |
Swift J1822.3−1606‡ | >17.3 [rie+12] | >18.3 [rie+12] | >19.3 [rie+12] | >22.2 [rie+12] | ... | ... | ... | ... |
SGR 1833−0832‡ | >22.4 [gcl+10] | ... | ... | >24.9 [gcl+10] | ... | >21.4 [GCN10540] | >21.3 [GCN10540] | >22.3 [GCN10540] |
Swift J1834.9−0846‡ | >19.5 [kkp+12] | ... | ... | >21.6 [GCN12272] | ... | ... | ... | ... |
1E 1841−045† | 19.6 — 20.5 [dur05] [trm+08] |
20.8 — >21.5 [dur05] [trm+08] |
>22.1 [dur05] | ... | ... | ... | ... | ... |
3XMM J185246.6+003317‡ | ... | ... | ... | ... | ... | ... | ... | ... |
SGR 1900+14† | 19.2 — 19.7 [trm+08] | ... | ... | >21 [GCN1044] | ... | ... | ... | ... |
SGR 1935+2154‡ | >15.4 [GCN16544] | >16.0 [GCN16544] | >16.6 [GCN16544] | ≥24* [GCN16528] | >21.5 [GCN16526] | >19.8 [GCN16523] | >22.1 [GCN16526] | >20.6 [GCN16523] |
1E 2259+586 | 20.4 — 21.7 [htv+01] [tkvd04] |
... | >23.8 [htv+01] | >25.6 [htv+01] | >26.4 [htv+01] | ... | ... | ... |
Name | Ks | H | J | I | R | V | B | U |
SGR 0755−2933‡ | ... | ... | ... | ... | ... | ... | ... | ... |
SGR 1801−23‡ | ... | ... | ... | ... | ... | ... | ... | ... |
SGR 1808−20‡ | ... | ... | ... | ... | ... | ... | ... | ... |
AX J1818.8−1559‡ | >17 [met+12] | ... | ... | ... | ... | ... | ... | ... |
AX J1845.0−0258‡ | ... | >21 | ... | ... | ... | ... | ... | ... |
SGR 2013+34‡ | >18.3 [GCN4042] | >18.5 [GCN4042] | >19.3 [GCN4042] | >20.6 [GCN4036] | >19 [GCN4035] | >20.2 [GCN4038] | >21.8 [GCN4038] | >21.2 [GCN4038] |
Name | Ks | H | J | I | R | V | B | U |
PSR J1846−0258‡ | ... | ... | ... | ... | ... | ... | ... | ... |
Go to the McGill Pulsar Group website.