Name | Assoc? | SNR Age | Distance | Measured To | z{a} | Lx{b} |
---|---|---|---|---|---|---|
(kyr) | (kpc) | (pc) | (1033 erg/s) | |||
CXOU J010043.1−721134 | SMC [lfmp02] | ... | 62.4(1.6) [hgd12b] | SMC | ... | 65 |
4U 0142+61 | ... | ... | 3.6(4) [dv06b] | 0142+61 | −27.1(3.0) | 105 |
SGR 0418+5729 | ... | ... | ~2 [vck+10] | Perseus Arm | ~180 | 0.00096 |
SGR 0501+4516 | SNR HB 9? [GCN8149] | 4 — 7 [lt07] | ~2 [lkb+11] | Perseus Arm | ~68 | 0.81 |
SGR 0526−66 | LMC, SNR N49?, SL 463 [cdt+82] [khg+04] | ~4.8 [phs+12] | 53.6(1.2) [hgd12a] | LMC | ... | 189 |
1E 1048.1−5937 | GSH 288.3−0.5−28? [gmo+05] | ... | 9.0(1.7) [dv06b] | 1048.1−5937 | −82(15) | 49 |
1E 1547.0−5408 | SNR G327.24−0.13 [gg07] | ... | 4.5(5) [tve+10] | 1547.0−5408 | −10.3(1.1) | 1.3 |
PSR J1622−4950 | SNR G333.9+0.0 [ags+12] | <6 [ags+12] | ~9 [lbb+10] | J1622−4950 | ~−16 | 0.44 |
SGR 1627−41 | CTB 33, MC −71, SNR G337.0−0.1 [ccdd99] [wkv+99b] | ... | 11.0(3) [ccdd99] | G337.0−0.1 | −21.41(58) | 3.6 |
CXOU J164710.2−455216 | Westerlund 1 [mcc+06] | ... | 3.9(7) [kd07] | Westerlund 1 | −29.3(5.3) | 0.45 |
1RXS J170849.0−400910 | ... | ... | 3.8(5) [dv06b] | J170849.0−400910 | 2.39(31) | 42 |
CXOU J171405.7−381031 | SNR CTB 37B [hg10a] | 0.65+2.50−0.30 [nbi+09] | ~13.2 [tl12] | CTB 37B | ~86 | 56 |
Name | Assoc? | SNR Age | Distance | Measured To | z{a} | Lx{b} |
(kyr) | (kpc) | (pc) | (1033 erg/s) | |||
SGR J1745−2900 | Galactic Center [mgz+13] | ... | 8.3(3) [bdd+14] | Galactic Center | −6.78(25) | <0.11 |
SGR 1806−20 | W31, Star cluster, MC 13A [cwd+97] [fmc+99] [ce04] | ... | 8.7+1.8−1.5 [bcfc08] | Star cluster | −36.7+6.3−7.6 | 163 |
XTE J1810−197 | ... | ... | 3.5+0.5−0.4 [mcr+08] | J1810−197 | −9.7+1.1−1.4 | 0.043 |
Swift J1818.0−1607 | ... | ... | ~4.8 [ATel13553] | J1818.0−1607 | ~−12 | ... |
Swift J1822.3−1606 | M17 [snl+12] | ... | 1.6(3) [snl+12] | M17 | −28.5(5.3) | <0.00040 |
SGR 1833−0832 | ... | ... | ... | ... | ~3.6 | <2.4 |
Swift J1834.9−0846 | SNR W41 [kkp+12] | ~100 [tllw07] | 4.2(3) [lt08a] | W41 | −25.0(1.8) | <0.0084 |
1E 1841−045 | SNR Kes 73 [vg97] | 0.5 — 1 [tl08] | 8.5+1.3−1.0 [tl08] | Kes 73 | −0.97+0.11−0.15 | 184 |
3XMM J185246.6+003317 | ... | ... | ~7.1 [zcl+14] | Kes 79 | ~−5.6 | <0.0060 |
SGR 1900+14 | Star cluster [vhl+00] | ... | 12.5(1.7) [dfk+09] | Star cluster | 167(23) | 90 |
SGR 1935+2154 | SNR G57.2+0.8 [GCN16533] | ... | ... | ... | ~140 | ... |
1E 2259+586 | SNR CTB 109 [fg81] | 14(2) [spgb13] | 3.2(2) [kf12] | CTB 109 | −55.6(3.5) | 17 |
Name | Assoc? | SNR Age | Distance | Measured To | z{a} | Lx{b} |
(kyr) | (kpc) | (pc) | (1033 erg/s) | |||
SGR 0755−2933 | ... | ... | ... | ... | ~−110 | ... |
SGR 1801−23 | ... | ... | ... | ... | ~12 | ... |
SGR 1808−20 | ... | ... | ... | ... | ~−45 | ... |
AX J1818.8−1559 | ... | ... | ... | ... | ~−44 | 20 |
AX J1845.0−0258 | SNR G29.6+0.1 [ggv99] | <8 [ggv99] | ~8.5 [tkk+98] | Scutum Arm | ~16 | 2.9 |
SGR 2013+34 | W58 [sbb+11] | ... | ~8.8 [sbb+11] | W58 | ~−16 | ... |
Name | Assoc? | SNR Age | Distance | Measured To | z{a} | Lx{b} |
(kyr) | (kpc) | (pc) | (1033 erg/s) | |||
PSR J1846−0258 | SNR Kes 75 [gvbt00] | ... | 6.0+1.5−0.9 [lt08b] | Kes 75 | −25.1+3.8−6.3 | 19 |
Go to the McGill Pulsar Group website.